Overal Height | Overal Depth | Overall Width | Seat Height | Seat Depth | Seat Width | |
---|---|---|---|---|---|---|
Ray01 Low | 910 | 790 | 720 | 430 | 500 | 550 |
Ray02 Low | 910 | 790 | 1370 | 430 | 500 | 1200 |
Ray01 High | 1210 | 800 | 720 | 430 | 500 | 550 |
Ray02 High | 1210 | 800 | 1370 | 430 | 500 | 1200 |
Ray T1 | Diameter 600 | |||||
Ray T2 | Diameter 600 |
© 2013 Easy Office Furniture LTD | Powered by Watman & Worth Web Ltd
Notice: Easy Office Furniture has updated its website in compliance with the EU Cookie Legislation. Please review our policy to find out about which cookies we use and what information we collect on our website. By continuing to use this site, you are agreeing to our policy.